Trends as of 18/01/2021 at 18:03
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/01/2021 18:03. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 22.4 | 11.9 | NW | 42 | 8.9 | 1008.0 | 0.0 |
5 minutes ago | 21.9 | 8.0 | SW | 46 | 9.8 | 1007.8 | 0.0 |
10 minutes ago | 21.7 | 8.6 | SW | 45 | 9.2 | 1008.0 | 0.0 |
15 minutes ago | 22.0 | 12.6 | N | 42 | 8.5 | 1008.1 | 0.0 |
30 minutes ago | 21.8 | 9.3 | S | 42 | 8.3 | 1007.9 | 0.0 |
60 minutes ago | 22.6 | 9.9 | WNW | 48 | 11.0 | 1007.9 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 3.0 mm | ||
Month | 40.8 mm | ||
Year | 40.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 23.8 °C at 16:00 | Today | 16.8 °C at 00:31 |
Yest. | 26.4 °C at 17:06 | Yest. | 16.8 °C at 04:59 |
Month | 28.4 °C on 12/01/2021 | Month | 8.2 °C on 09/01/2021 |
Year | 28.4 °C on 12/01/2021 | Year | 8.2 °C on 09/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.9 hPa at 03:52 | Today | 17.2 °C at 06:56 |
Month | 1003.1 hPa on 17/01/2021 | Month | 15.1 °C on 01/01/2021 |
Year | 1003.1 hPa on 17/01/2021 | Year | 15.1 °C on 01/01/2021 |
Wind Data
CURRENT | ||
Now | 11.9 kts NW | |
Gust | 17.1 kts NW | |
Gust/hr | 17.1 kts | |
WIND GUST HIGHS | ||
Today | 25.1 kts at 09:12 | |
Month | 46.7 kts on 11/01/2021 | |
Year | 46.7 kts on 11/01/2021 |