Trends as of 16/10/2025 at 12:36
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/10/2025 12:36. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.7 | 12.1 | SW | 65 | 11.0 | 1019.5 | 0.0 |
5 minutes ago | 17.9 | 16.3 | W | 65 | 11.2 | 1019.5 | 0.0 |
10 minutes ago | 18.2 | 14.0 | WSW | 64 | 11.3 | 1019.7 | 0.0 |
15 minutes ago | 18.0 | 19.1 | WSW | 62 | 10.6 | 1019.8 | 0.0 |
30 minutes ago | 18.1 | 12.6 | W | 64 | 11.2 | 1019.5 | 0.0 |
60 minutes ago | 17.9 | 19.8 | W | 61 | 10.3 | 1019.9 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 75.9 mm | ||
Year | 182.1 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.7 °C at 11:48 | Today | 11.3 °C at 03:42 |
Yest. | 18.0 °C at 15:12 | Yest. | 11.8 °C at 23:25 |
Month | 21.7 °C on 12/10/2025 | Month | 10.4 °C on 01/10/2025 |
Year | 59.9 °C on 04/04/2025 | Year | -40.0 °C on 04/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.3 hPa at 03:24 | Today | 9.7 °C at 03:56 |
Month | 997.1 hPa on 05/10/2025 | Month | 9.0 °C on 01/10/2025 |
Year | 775.9 hPa on 03/04/2025 | Year | -51.4 °C on 01/08/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1272 W/m2 at 12:15 | Today | 12.0 index at 11:57 |
Yest. | 1236 W/m2 at 12:50 | Yest. | 12.0 index at 12:50 |
Wind Data
CURRENT | ||
Now | 12.1 kts SW | |
Gust | 31.3 kts SW | |
Gust/hr | 31.3 kts | |
WIND GUST HIGHS | ||
Today | 31.3 kts at 12:21 | |
Month | 41.8 kts on 07/10/2025 | |
Year | 52.3 kts on 26/09/2025 |