Trends as of 01/07/2025 at 16:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/07/2025 16:02. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -- | -- | -- | -- | -- | -- | 0.0 |
5 minutes ago | -7.6 | 2.7 | N | 97 | -8.0 | 1012.7 | 0.0 |
10 minutes ago | -7.6 | 2.7 | N | 97 | -8.0 | 1012.7 | 0.0 |
15 minutes ago | -7.6 | 2.7 | N | 97 | -8.0 | 1012.7 | 0.0 |
30 minutes ago | -7.6 | 2.7 | N | 97 | -8.0 | 1012.7 | 0.0 |
60 minutes ago | -7.6 | 2.7 | N | 97 | -8.0 | 1012.7 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (-- mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 5.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -7.6 °C at 00:00 | Today | -7.6 °C at 00:00 |
Yest. | -7.6 °C at 00:00 | Yest. | -7.6 °C at 00:00 |
Month | -7.6 °C on 01/07/2025 | Month | -7.6 °C on 01/07/2025 |
Year | 59.9 °C on 04/04/2025 | Year | -40.0 °C on 04/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.7 hPa at 00:00 | Today | -11.3 °C at 00:00 |
Month | 1012.7 hPa on 01/07/2025 | Month | -11.3 °C on 01/07/2025 |
Year | 775.9 hPa on 03/04/2025 | Year | -40.0 °C on 04/04/2025 |
Wind Data
CURRENT | ||
Now | -- kts -- | |
Gust | -- kts -- | |
Gust/hr | -- kts | |
WIND GUST HIGHS | ||
Today | 3.9 kts at 00:00 | |
Month | 3.9 kts on 01/07/2025 | |
Year | 35.2 kts on 03/04/2025 |