Trends as of 05/10/2023 at 06:48
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/10/2023 06:48. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.3 | 5.2 | NW | 80 | 8.9 | 1026.9 | 0.0 |
5 minutes ago | 12.3 | 6.0 | SW | 81 | 9.1 | 1026.9 | 0.0 |
10 minutes ago | 12.3 | 6.6 | SW | 81 | 9.1 | 1026.8 | 0.0 |
15 minutes ago | 12.3 | 3.9 | SW | 81 | 9.1 | 1027.0 | 0.0 |
30 minutes ago | 12.2 | 3.3 | SW | 82 | 9.2 | 1027.0 | 0.0 |
60 minutes ago | 12.2 | 4.7 | SW | 82 | 9.2 | 1027.0 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 2.7 mm | ||
Year | 1294.5 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 12.3 °C at 06:20 | Today | 10.2 °C at 00:56 |
Yest. | 19.2 °C at 14:05 | Yest. | 8.5 °C at 21:04 |
Month | 19.2 °C on 04/10/2023 | Month | 8.5 °C on 04/10/2023 |
Year | 34.9 °C on 01/03/2023 | Year | 4.2 °C on 03/08/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1026.7 hPa at 05:21 | Today | 8.7 °C at 02:06 |
Month | 1007.1 hPa on 01/10/2023 | Month | 7.0 °C on 04/10/2023 |
Year | 969.5 hPa on 14/02/2023 | Year | 1.9 °C on 03/08/2023 |
Wind Data
CURRENT | ||
Now | 5.2 kts NW | |
Gust | 10.5 kts NW | |
Gust/hr | 10.5 kts | |
WIND GUST HIGHS | ||
Today | 10.5 kts at 02:40 | |
Month | 33.0 kts on 02/10/2023 | |
Year | 43.5 kts on 14/02/2023 |