Trends as of 16/02/2025 at 12:56
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/02/2025 12:56. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 22.6 | 1.9 | E | 85 | 19.9 | 1014.5 | 0.0 |
5 minutes ago | 21.6 | 3.3 | E | 83 | 18.6 | 1014.6 | 0.0 |
10 minutes ago | 21.6 | 2.7 | ESE | 80 | 18.0 | 1014.6 | 0.0 |
15 minutes ago | 22.5 | 5.2 | ESE | 78 | 18.5 | 1014.6 | 0.0 |
30 minutes ago | 23.6 | 4.7 | SE | 73 | 18.5 | 1014.6 | 0.0 |
60 minutes ago | 24.7 | 3.9 | NE | 66 | 17.9 | 1014.7 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.3 mm | ||
Month | 0.6 mm | ||
Year | 4.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 25.3 °C at 12:02 | Today | 20.1 °C at 05:48 |
Yest. | 25.5 °C at 16:35 | Yest. | 19.7 °C at 19:42 |
Month | 28.8 °C on 06/02/2025 | Month | 8.4 °C on 02/02/2025 |
Year | 42.8 °C on 28/01/2025 | Year | 8.4 °C on 02/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.4 hPa at 12:50 | Today | 20.1 °C at 05:48 |
Month | 1005.8 hPa on 02/02/2025 | Month | 8.4 °C on 02/02/2025 |
Year | 998.3 hPa on 26/01/2025 | Year | 8.4 °C on 02/02/2025 |
Wind Data
CURRENT | ||
Now | 1.9 kts E | |
Gust | 13.8 kts E | |
Gust/hr | 13.8 kts | |
WIND GUST HIGHS | ||
Today | 15.9 kts at 01:07 | |
Month | 19.2 kts on 05/02/2025 | |
Year | 27.8 kts on 27/01/2025 |