Trends as of 09/05/2025 at 19:49
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/05/2025 19:49. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 31.6 | 6.6 | SW | 56 | 21.7 | 1011.8 | 0.0 |
5 minutes ago | 30.9 | 6.6 | W | 57 | 21.4 | 1011.7 | 0.0 |
10 minutes ago | 32.1 | 4.7 | NW | 57 | 22.5 | 1011.7 | 0.0 |
15 minutes ago | 31.9 | 8.6 | W | 47 | 19.2 | 1011.5 | 0.0 |
30 minutes ago | 31.1 | 5.2 | WNW | 30 | 11.5 | 1011.6 | 0.0 |
60 minutes ago | 29.6 | 5.2 | W | 99 | 29.4 | 1011.3 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.3 mm | ||
Month | 0.3 mm | ||
Year | 5.1 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 44.0 °C at 17:05 | Today | 4.6 °C at 07:36 |
Yest. | 26.0 °C at 20:13 | Yest. | 2.9 °C at 17:31 |
Month | 44.0 °C on 09/05/2025 | Month | 2.9 °C on 08/05/2025 |
Year | 59.9 °C on 04/04/2025 | Year | -40.0 °C on 04/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.8 hPa at 17:18 | Today | 0.5 °C at 07:36 |
Month | 1009.8 hPa on 09/05/2025 | Month | -0.7 °C on 08/05/2025 |
Year | 775.9 hPa on 03/04/2025 | Year | -40.0 °C on 04/04/2025 |
Wind Data
CURRENT | ||
Now | 6.6 kts SW | |
Gust | 12.6 kts SW | |
Gust/hr | 12.6 kts | |
WIND GUST HIGHS | ||
Today | 23.1 kts at 11:27 | |
Month | 23.1 kts on 09/05/2025 | |
Year | 35.2 kts on 03/04/2025 |