Trends as of 19/01/2021 at 17:19
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/01/2021 17:19. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 23.4 | 11.9 | W | 60 | 15.2 | 1004.4 | 0.0 |
| 5 minutes ago | 23.4 | 12.6 | NW | 61 | 15.4 | 1004.5 | 0.0 |
| 10 minutes ago | 23.2 | 8.6 | NW | 62 | 15.5 | 1004.3 | 0.0 |
| 15 minutes ago | 23.7 | 14.6 | NW | 61 | 15.7 | 1004.5 | 0.0 |
| 30 minutes ago | 23.0 | 9.3 | NW | 62 | 15.3 | 1004.4 | 0.0 |
| 60 minutes ago | 23.8 | 13.8 | W | 57 | 14.8 | 1004.6 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 40.8 mm | ||
| Year | 40.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.3 °C at 13:39 | Today | 17.5 °C at 06:35 |
| Yest. | 23.8 °C at 16:00 | Yest. | 16.8 °C at 00:31 |
| Month | 28.4 °C on 12/01/2021 | Month | 8.2 °C on 09/01/2021 |
| Year | 28.4 °C on 12/01/2021 | Year | 8.2 °C on 09/01/2021 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.3 hPa at 16:29 | Today | 17.0 °C at 05:35 |
| Month | 1003.1 hPa on 17/01/2021 | Month | 15.1 °C on 01/01/2021 |
| Year | 1003.1 hPa on 17/01/2021 | Year | 15.1 °C on 01/01/2021 |
Wind Data
| CURRENT | ||
| Now | 11.9 kts W | |
| Gust | 21.2 kts W | |
| Gust/hr | 21.2 kts | |
| WIND GUST HIGHS | ||
| Today | 24.5 kts at 12:34 | |
| Month | 46.7 kts on 11/01/2021 | |
| Year | 46.7 kts on 11/01/2021 | |