Trends as of 12/09/2024 at 12:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/09/2024 12:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 15.6 | 3.3 | SE | 60 | 7.9 | 1024.7 | 0.0 |
5 minutes ago | 15.5 | 2.7 | SE | 60 | 7.8 | 1024.9 | 0.0 |
10 minutes ago | 15.5 | 1.9 | WSW | 60 | 7.8 | 1025.0 | 0.0 |
15 minutes ago | 15.5 | 1.9 | S | 61 | 8.0 | 1024.9 | 0.0 |
30 minutes ago | 14.7 | 2.7 | S | 62 | 7.5 | 1025.0 | 0.0 |
60 minutes ago | 15.3 | 1.9 | W | 61 | 7.8 | 1025.2 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 30.6 mm | ||
Year | 389.7 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 23.7 °C at 05:17 | Today | 9.1 °C at 03:28 |
Yest. | 23.4 °C at 19:47 | Yest. | 10.0 °C at 22:48 |
Month | 28.0 °C on 03/09/2024 | Month | 8.0 °C on 05/09/2024 |
Year | 31.3 °C on 22/01/2024 | Year | 3.9 °C on 10/05/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1024.6 hPa at 04:13 | Today | 8.6 °C at 03:55 |
Month | 1005.9 hPa on 03/09/2024 | Month | 6.6 °C on 05/09/2024 |
Year | 989.7 hPa on 14/06/2024 | Year | 3.1 °C on 10/05/2024 |
Wind Data
CURRENT | ||
Now | 3.3 kts SE | |
Gust | 8.0 kts SE | |
Gust/hr | 8.0 kts | |
WIND GUST HIGHS | ||
Today | 10.5 kts at 11:42 | |
Month | 32.5 kts on 08/09/2024 | |
Year | 54.4 kts on 10/04/2024 |