Trends as of 25/12/2024 at 01:59
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/12/2024 01:59. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.1 | 0.0 | SE | 84 | 14.4 | 1003.4 | 0.0 |
5 minutes ago | 17.1 | 0.0 | SE | 84 | 14.4 | 1003.3 | 0.0 |
10 minutes ago | 17.2 | 0.0 | SE | 84 | 14.5 | 1003.4 | 0.0 |
15 minutes ago | 17.3 | 0.0 | SE | 84 | 14.6 | 1003.3 | 0.0 |
30 minutes ago | 17.3 | 0.0 | SE | 84 | 14.6 | 1003.7 | 0.0 |
60 minutes ago | 17.6 | 0.0 | SE | 83 | 14.7 | 1003.9 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.3 mm | ||
Year | 487.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.1 °C at 00:00 | Today | 17.1 °C at 01:53 |
Yest. | 26.0 °C at 13:53 | Yest. | 17.6 °C at 00:29 |
Month | 59.7 °C on 12/12/2024 | Month | 7.7 °C on 10/12/2024 |
Year | 59.7 °C on 12/12/2024 | Year | 1.5 °C on 27/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.2 hPa at 01:49 | Today | 17.1 °C at 01:53 |
Month | 775.9 hPa on 08/12/2024 | Month | 7.4 °C on 06/12/2024 |
Year | 775.9 hPa on 08/12/2024 | Year | -1.5 °C on 27/10/2024 |
Wind Data
CURRENT | ||
Now | 0.0 kts SE | |
Gust | 1.4 kts SE | |
Gust/hr | 1.4 kts | |
WIND GUST HIGHS | ||
Today | 3.3 kts at 00:00 | |
Month | 35.0 kts on 08/12/2024 | |
Year | 54.4 kts on 10/04/2024 |