Trends as of 31/03/2023 at 20:18
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/03/2023 20:18. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.4 | 1.4 | ENE | 70 | 11.9 | 1013.9 | 0.0 |
5 minutes ago | 17.4 | 2.7 | N | 70 | 11.9 | 1014.0 | 0.0 |
10 minutes ago | 17.4 | 0.6 | N | 70 | 11.9 | 1014.0 | 0.0 |
15 minutes ago | 17.3 | 3.3 | NNW | 70 | 11.8 | 1014.0 | 0.0 |
30 minutes ago | 17.3 | 1.4 | NNE | 70 | 11.8 | 1013.9 | 0.0 |
60 minutes ago | 17.3 | 1.9 | W | 69 | 11.6 | 1014.0 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.9 mm | ||
Year | 950.7 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 22.3 °C at 13:54 | Today | 12.1 °C at 04:05 |
Yest. | 20.8 °C at 15:40 | Yest. | 8.1 °C at 04:16 |
Month | 34.9 °C on 01/03/2023 | Month | 8.1 °C on 30/03/2023 |
Year | 34.9 °C on 01/03/2023 | Year | 8.1 °C on 30/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.5 hPa at 17:08 | Today | 12.1 °C at 04:05 |
Month | 998.7 hPa on 21/03/2023 | Month | 7.3 °C on 30/03/2023 |
Year | 969.5 hPa on 14/02/2023 | Year | 7.3 °C on 30/03/2023 |
Wind Data
CURRENT | ||
Now | 1.4 kts ENE | |
Gust | 8.6 kts ENE | |
Gust/hr | 8.6 kts | |
WIND GUST HIGHS | ||
Today | 11.3 kts at 14:37 | |
Month | 28.4 kts on 10/03/2023 | |
Year | 43.5 kts on 14/02/2023 |