| |||||||||
DarkSky Forecast for:
Mellons Bay, Auckland, NZ
Updated: 18/01/2021 16:00 |
Daily Forecast
|
Monday |
Partly cloudy throughout the day. Chance of precipitation (rain) 30%. High: 21°C. Low: 17°C. Wind W 21->40 km/h. UV Index 9. |
Tuesday |
Rain in the morning and overnight. Chance of precipitation (rain) 60%. High: 24°C. Low: 16°C. Wind WNW 21->48 km/h. UV Index 9. |
Wednesday |
Light rain in the morning. Chance of precipitation (rain) 90%. High: 19°C. Low: 14°C. Wind W 25->48 km/h. UV Index 6. |
Thursday |
Possible drizzle in the morning. Chance of precipitation (rain) 60%. High: 20°C. Low: 14°C. Wind WSW 21->37 km/h. UV Index 8. |
Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 22°C. Low: 15°C. Wind SW 15->25 km/h. UV Index 10. |
Saturday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 23°C. Low: 17°C. Wind SW 16->32 km/h. UV Index 7. |
Sunday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 25°C. Low: 17°C. Wind SW 19->40 km/h. UV Index 10. |
Monday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 26°C. Low: 18°C. Wind SW 14->34 km/h. UV Index 12. |
Hourly Forecast
16:00 Monday ![]() Partly Cloudy | 17:00 Monday ![]() Clear | 18:00 Monday ![]() Clear | 19:00 Monday ![]() Clear | 20:00 Monday ![]() Clear | 21:00 Monday ![]() Clear | 22:00 Monday ![]() Clear | 23:00 Monday ![]() Clear |
21°C | 21°C | 20°C | 20°C | 19°C | 18°C | 18°C | 18°C |
UV: 7 | UV: 5 | UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 24->37 km/h | Wind WSW 24->36 km/h | Wind WSW 24->35 km/h | Wind WSW 22->32 km/h | Wind SW 19->29 km/h | Wind NW 16->27 km/h | Wind W 14->27 km/h | Wind W 14->27 km/h |
00:00 Tuesday ![]() Clear | 01:00 Tuesday ![]() Clear | 02:00 Tuesday ![]() Clear | 03:00 Tuesday ![]() Partly Cloudy | 04:00 Tuesday ![]() Partly Cloudy | 05:00 Tuesday ![]() Clear | 06:00 Tuesday ![]() Clear | 07:00 Tuesday ![]() Partly Cloudy |
18°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C | 18°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 14->27 km/h | Wind WNW 14->27 km/h | Wind WNW 15->28 km/h | Wind WNW 16->30 km/h | Wind WNW 17->31 km/h | Wind NW 18->31 km/h | Wind NW 18->32 km/h | Wind NW 20->39 km/h |
rain | rain | rain | rain | rain | |||
08:00 Tuesday ![]() Mostly Cloudy | 09:00 Tuesday ![]() Mostly Cloudy | 10:00 Tuesday ![]() Mostly Cloudy | 11:00 Tuesday ![]() Partly Cloudy | 12:00 Tuesday ![]() Partly Cloudy | 13:00 Tuesday ![]() Partly Cloudy | 14:00 Tuesday ![]() Partly Cloudy | 15:00 Tuesday ![]() Partly Cloudy |
18°C | 19°C | 20°C | 22°C | 23°C | 24°C | 24°C | 24°C |
UV: 1 | UV: 2 | UV: 4 | UV: 6 | UV: 8 | UV: 9 | UV: 9 | UV: 8 |
Wind NW 20->39 km/h | Wind NW 20->37 km/h | Wind WNW 19->33 km/h | Wind WNW 20->34 km/h | Wind WNW 21->34 km/h | Wind NW 23->32 km/h | Wind WNW 23->33 km/h | Wind WNW 25->36 km/h |
rain | rain | rain | rain | rain | |||
16:00 Tuesday ![]() Mostly Cloudy | 17:00 Tuesday ![]() Partly Cloudy | 18:00 Tuesday ![]() Mostly Cloudy | 19:00 Tuesday ![]() Partly Cloudy | 20:00 Tuesday ![]() Mostly Cloudy | 21:00 Tuesday ![]() Mostly Cloudy | 22:00 Tuesday ![]() Mostly Cloudy | 23:00 Tuesday ![]() Overcast |
24°C | 23°C | 23°C | 22°C | 21°C | 21°C | 20°C | 20°C |
UV: 6 | UV: 4 | UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 24->35 km/h | Wind WNW 24->36 km/h | Wind WNW 24->38 km/h | Wind WNW 24->40 km/h | Wind WNW 24->41 km/h | Wind NW 26->45 km/h | Wind NW 27->48 km/h | Wind NW 27->48 km/h |
rain | rain | ||||||
Mellons Bay, Auckland, NZ forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS