Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 04-Jul-2025 15:18:23 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
south of the Fiji Islands | 4.2 | 928 mi | Wed, 02-Jul-2025 22:59:07 NZST | map |
south of the Fiji Islands | 5.4 | 869 mi | Wed, 02-Jul-2025 14:57:17 NZST | map |
south of the Fiji Islands | 4.4 | 975 mi | Tue, 01-Jul-2025 17:12:37 NZST | map |
south of the Fiji Islands | 4.5 | 937 mi | Mon, 30-Jun-2025 10:27:39 NZST | map |
Kermadec Islands, New Zealand | 4.6 | 619 mi | Sun, 29-Jun-2025 15:11:00 NZST | map |
Kermadec Islands region | 4.6 | 547 mi | Sat, 28-Jun-2025 00:33:52 NZST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.