Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 06-Nov-2025 14:50:03 NZDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km S of Ohinemutu, New Zealand | 4.2 | 116 mi | Tue, 04-Nov-2025 12:34:07 NZDT | map |
| south of the Fiji Islands | 4.6 | 973 mi | Tue, 04-Nov-2025 08:20:45 NZDT | map |
| south of the Kermadec Islands | 4.7 | 282 mi | Mon, 03-Nov-2025 23:11:48 NZDT | map |
| south of the Fiji Islands | 4.3 | 888 mi | Mon, 03-Nov-2025 22:40:34 NZDT | map |
| 68 km WSW of Hanmer Springs, New Zealand | 4.1 | 427 mi | Sat, 01-Nov-2025 13:47:37 NZDT | map |
| south of the Fiji Islands | 5.4 | 972 mi | Sat, 01-Nov-2025 06:56:39 NZDT | map |
| Kermadec Islands region | 5.5 | 764 mi | Thu, 30-Oct-2025 21:52:06 NZDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.